Fri
Fri, Nov 1
FP1 TBC
FP2 TBC
Sat
Sat, Nov 2
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 3
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Adelaide Street Circuit
Sunday, Nov 3, 1991
Season complete
Fri
Fri, Nov 1
FP1 TBC
FP2 TBC
Sat
Sat, Nov 2
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 3
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
1991 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Senna McLaren | 7 | 96 | |
| 2 | Mansell Williams | 5 | 72 | |
| 3 | Patrese Williams | 2 | 53 | |
| 4 |
Berger
McLaren
| 1 |
| 43 |
| 5 | Prost Ferrari | 0 | 34 |
| 6 | Piquet Benetton | 1 | 26.5 |
| 7 | Alesi Ferrari | 0 | 21 |
| 8 | Modena Tyrrell | 0 | 10 |
| 9 | de Cesaris Jordan | 0 | 9 |
| 10 | Moreno Benetton | 0 | 8 |
| 11 | Martini Minardi | 0 | 6 |
| 12 | Järvilehto Dallara | 0 | 4 |
| 13 | Gachot Jordan | 0 | 4 |
| 14 | Schumacher Benetton | 0 | 4 |
| 15 | Brundle Brabham | 0 | 2 |
| 16 | Nakajima Tyrrell | 0 | 2 |
| 17 | Häkkinen Team Lotus | 0 | 2 |
| 18 | Suzuki Larrousse | 0 | 1 |
| 19 | Capelli Leyton House | 0 | 1 |
| 20 | Bailey Team Lotus | 0 | 1 |
| 21 | Pirro Dallara | 0 | 1 |
| 22 | Blundell Brabham | 0 | 1 |
| 23 | Bernard Lola | 0 | 1 |
| 24 | Morbidelli Ferrari | 0 | 0.5 |
| 25 | Alboreto Footwork | 0 | 0 |
| 26 | van de Poele Lambo | 0 | 0 |
| 27 | Tarquini Fondmetal | 0 | 0 |
| 28 | Gugelmin Leyton House | 0 | 0 |
| 29 | Herbert Team Lotus | 0 | 0 |
| 30 | Johansson Footwork | 0 | 0 |
| 31 | Grouillard Fondmetal | 0 | 0 |
| 32 | Zanardi Jordan | 0 | 0 |
| 33 | Caffi Footwork | 0 | 0 |
| 34 | Boutsen Ligier | 0 | 0 |
| 35 | Wendlinger Leyton House | 0 | 0 |
| 36 | Comas Ligier | 0 | 0 |
| 37 | Larini Lambo | 0 | 0 |
1991 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | McLaren | 8 | 139 | |
| 2 | Williams | 7 | 125 | |
| 3 | Ferrari | 0 | 55.5 | |
| 4 | Benetton | 1 | 38.5 | |
| 5 | Jordan | 0 | 13 | |
| 6 | Tyrrell | 0 | 12 | |
| 7 | Minardi | 0 | 6 | |
| 8 | Dallara | 0 | 5 | |
| 9 | Brabham | 0 | 3 | |
| 10 | Team Lotus | 0 | 3 | |
| 11 | Lola | 0 | 1 | |
| 12 | Leyton House | 0 | 1 | |
| 13 | Larrousse | 0 | 1 | |
| 14 | AGS | 0 | 0 | |
| 15 | Ligier | 0 | 0 | |
| 16 | Fondmetal | 0 | 0 | |
| 17 | Lambo | 0 | 0 | |
| 18 | Footwork | 0 | 0 |