Fun zone
2026 season — who's causing the most mayhem?
Total incidents
109
Destructor points awarded
218
Chief destructor
Lance Stroll
| # | Driver | Incidents | Destructor pts | Worst incident |
|---|---|---|---|---|
| 1 | Lance Stroll Aston Martin | 9 | 18 | Lapped |
| 2 | Fernando Alonso Aston Martin | 8 | 16 | Lapped |
| 3 | Valtteri Bottas Cadillac F1 Team | 8 | 16 | Lapped |
| 4 | Oliver Bearman Haas F1 Team | 7 | 14 | Lapped |
| 5 | Nico Hülkenberg Audi | 7 | 14 | Retired |
| 6 | Carlos Sainz Williams | 7 | 14 | Lapped |
| 7 | Alexander Albon Williams | 7 | 14 | Retired |
| 8 | Gabriel Bortoleto Audi | 6 | 12 | Lapped |
| 9 | Esteban Ocon Haas F1 Team | 6 | 12 | Lapped |
| 10 | Arvid Lindblad RB F1 Team | 6 | 12 | Lapped |
| 11 | Sergio Pérez Cadillac F1 Team | 6 | 12 | Lapped |
| 12 | Liam Lawson RB F1 Team | 5 | 10 | Retired |
| 13 | Pierre Gasly Alpine F1 Team | 5 | 10 | Retired |
| 14 | Franco Colapinto Alpine F1 Team | 5 | 10 | Lapped |
| 15 | Isack Hadjar Red Bull | 4 | 8 | Retired |
| 16 | Oscar Piastri McLaren | 3 | 6 | Lapped |
| 17 | Lando Norris McLaren | 3 | 6 | Retired |
| 18 | Max Verstappen Red Bull | 3 | 6 | Retired |
| 19 | Charles Leclerc Ferrari | 2 | 4 | Retired |
| 20 | George Russell Mercedes | 1 | 2 | Retired |
| 21 | Andrea Kimi Antonelli Mercedes | 1 | 2 | Retired |
Scoring system