Fun zone
2026 season — who's causing the most mayhem?
Total incidents
144
Destructor points awarded
288
Chief destructor
Lance Stroll
| # | Driver | Incidents | Destructor pts | Worst incident |
|---|---|---|---|---|
| 1 | Lance Stroll Aston Martin | 12 | 24 | Lapped |
| 2 | Fernando Alonso Aston Martin | 11 | 22 | Lapped |
| 3 | Valtteri Bottas Cadillac F1 Team | 11 | 22 | Retired |
| 4 | Nico Hülkenberg Audi | 9 | 18 | Lapped |
| 5 | Alexander Albon Williams | 9 | 18 | Lapped |
| 6 | Carlos Sainz Williams | 9 | 18 | Lapped |
| 7 | Oliver Bearman Haas F1 Team | 9 | 18 | Lapped |
| 8 | Sergio Pérez Cadillac F1 Team | 9 | 18 | Retired |
| 9 | Arvid Lindblad RB F1 Team | 8 | 16 | Lapped |
| 10 | Gabriel Bortoleto Audi | 8 | 16 | Lapped |
| 11 | Esteban Ocon Haas F1 Team | 8 | 16 | Lapped |
| 12 | Pierre Gasly Alpine F1 Team | 7 | 14 | Lapped |
| 13 | Franco Colapinto Alpine F1 Team | 7 | 14 | Lapped |
| 14 | Liam Lawson RB F1 Team | 6 | 12 | Lapped |
| 15 | Oscar Piastri McLaren | 4 | 8 | Retired |
| 16 | Max Verstappen Red Bull | 4 | 8 | Retired |
| 17 | Isack Hadjar Red Bull | 4 | 8 | Retired |
| 18 | Lando Norris McLaren | 3 | 6 | Retired |
| 19 | George Russell Mercedes | 2 | 4 | Retired |
| 20 | Charles Leclerc Ferrari | 2 | 4 | Retired |
| 21 | Yuki Tsunoda RB F1 Team | 1 | 2 | Lapped |
| 22 | Andrea Kimi Antonelli Mercedes | 1 | 2 | Retired |
Scoring system