Fri
Thu, Sep 23
FP1 TBC
FP2 TBC
Sat
Fri, Sep 24
FP3 TBC
Qualifying TBC
Sun
Sat, Sep 25
Race TBC
Circuit
Las Vegas Street Circuit
Las Vegas Street Circuit
Outline unavailable for this season
Season
16 rounds ยท season complete
Final round
Round 16 of 16 ยท Las Vegas Street Circuit
Saturday, Sep 25, 1982
Season complete
Fri
Thu, Sep 23
FP1 TBC
FP2 TBC
Sat
Fri, Sep 24
FP3 TBC
Qualifying TBC
Sun
Sat, Sep 25
Race TBC
Circuit
Las Vegas Street Circuit
Las Vegas Street Circuit
Outline unavailable for this season
1982 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Rosberg Williams | 1 | 44 | |
| 2 | Watson McLaren | 2 | 39 | |
| 3 | Pironi Ferrari | 2 | 39 | |
| 4 |
Prost
Renault
| 2 |
| 34 |
| 5 | Lauda McLaren | 2 | 30 |
| 6 | Arnoux Renault | 2 | 28 |
| 7 | Alboreto Tyrrell | 1 | 25 |
| 8 | Tambay Ferrari | 1 | 25 |
| 9 | de Angelis Team Lotus | 1 | 23 |
| 10 | Patrese Brabham | 1 | 21 |
| 11 | Piquet Brabham | 1 | 20 |
| 12 | Cheever Ligier | 0 | 15 |
| 13 | Daly Williams | 0 | 8 |
| 14 | Mansell Team Lotus | 0 | 7 |
| 15 | Reutemann Williams | 0 | 6 |
| 16 | Villeneuve Ferrari | 0 | 6 |
| 17 | Laffite Ligier | 0 | 5 |
| 18 | de Cesaris Alfa Romeo | 0 | 5 |
| 19 | Andretti Ferrari | 0 | 4 |
| 20 | Jarier Osella | 0 | 3 |
| 21 | Surer Arrows | 0 | 3 |
| 22 | Giacomelli Alfa Romeo | 0 | 2 |
| 23 | Salazar ATS | 0 | 2 |
| 24 | Winkelhock ATS | 0 | 2 |
| 25 | Baldi Arrows | 0 | 2 |
| 26 | Serra Fittipaldi | 0 | 1 |
| 27 | Borgudd Tyrrell | 0 | 0 |
| 28 | Lees Theodore | 0 | 0 |
| 29 | Lammers Theodore | 0 | 0 |
| 30 | Mass March | 0 | 0 |
| 31 | Keegan March | 0 | 0 |
| 32 | Henton Tyrrell | 0 | 0 |
| 33 | Fabi Toleman | 0 | 0 |
| 34 | Guerrero Ensign | 0 | 0 |
| 35 | Byrne Theodore | 0 | 0 |
| 36 | Warwick Toleman | 0 | 0 |
| 37 | Boesel March | 0 | 0 |
| 38 | Paletti Osella | 0 | 0 |
1982 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 3 | 74 | |
| 2 | McLaren | 4 | 69 | |
| 3 | Renault | 4 | 62 | |
| 4 | Williams | 1 | 58 | |
| 5 | Brabham | 2 | 41 | |
| 6 | Team Lotus | 1 | 30 | |
| 7 | Tyrrell | 1 | 25 | |
| 8 | Ligier | 0 | 20 | |
| 9 | Alfa Romeo | 0 | 7 | |
| 10 | Arrows | 0 | 5 | |
| 11 | ATS | 0 | 4 | |
| 12 | Osella | 0 | 3 | |
| 13 | Fittipaldi | 0 | 1 | |
| 14 | March | 0 | 0 | |
| 15 | Toleman | 0 | 0 | |
| 16 | Ensign | 0 | 0 | |
| 17 | Theodore | 0 | 0 |