Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Fuji Speedway
Fuji Speedway
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Fuji Speedway
Sunday, Oct 24, 1976
Season complete
Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Fuji Speedway
Fuji Speedway
Outline unavailable for this season
1976 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Hunt McLaren | 6 | 69 | |
| 2 | Lauda Ferrari | 5 | 68 | |
| 3 | Scheckter Tyrrell | 1 | 49 | |
| 4 |
Depailler
Tyrrell
| 0 |
| 39 |
| 5 | Regazzoni Ferrari | 1 | 31 |
| 6 | Andretti Team Lotus | 1 | 22 |
| 7 | Watson Penske | 1 | 20 |
| 8 | Laffite Ligier | 0 | 20 |
| 9 | Mass McLaren | 0 | 19 |
| 10 | Nilsson Team Lotus | 0 | 11 |
| 11 | Peterson March | 1 | 10 |
| 12 | Pryce Shadow | 0 | 10 |
| 13 | Stuck March | 0 | 8 |
| 14 | Pace Brabham-Alfa Romeo | 0 | 7 |
| 15 | Jones Surtees | 0 | 7 |
| 16 | Reutemann Brabham-Alfa Romeo | 0 | 3 |
| 17 | Fittipaldi Fittipaldi | 0 | 3 |
| 18 | Amon Ensign | 0 | 2 |
| 19 | Brambilla March | 0 | 1 |
| 20 | Stommelen Brabham-Alfa Romeo | 0 | 1 |
| 21 | Jarier Shadow | 0 | 0 |
| 22 | Binder Wolf | 0 | 0 |
| 23 | Merzario March | 0 | 0 |
| 24 | Stuppacher Tyrrell | 0 | 0 |
| 25 | Evans Brabham-Ford | 0 | 0 |
| 26 | Lunger Penske | 0 | 0 |
| 27 | Ashley BRM | 0 | 0 |
| 28 | Pescarolo Surtees | 0 | 0 |
| 29 | Hoffmann Fittipaldi | 0 | 0 |
| 30 | Ickx Ensign | 0 | 0 |
| 31 | Scheckter Tyrrell | 0 | 0 |
| 32 | Lombardi March | 0 | 0 |
| 33 | Perkins Brabham-Alfa Romeo | 0 | 0 |
| 34 | Brown Wolf | 0 | 0 |
| 35 | Ribeiro Hesketh | 0 | 0 |
| 36 | Hasemi Kojima | 0 | 0 |
| 37 | Ertl Hesketh | 0 | 0 |
| 38 | Zorzi Williams | 0 | 0 |
| 39 | Pesenti-Rossi Tyrrell | 0 | 0 |
| 40 | Lunger Surtees | 0 | 0 |
| 41 | Andersson Surtees | 0 | 0 |
| 42 | Takahara Surtees | 0 | 0 |
| 43 | Edwards Hesketh | 0 | 0 |
| 44 | Kessel Brabham-Ford | 0 | 0 |
| 45 | Nève Brabham-Ford | 0 | 0 |
| 46 | Leclère Wolf | 0 | 0 |
| 47 | Hoshino Tyrrell | 0 | 0 |
1976 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 6 | 99 | |
| 2 | McLaren | 6 | 88 | |
| 3 | Tyrrell | 1 | 88 | |
| 4 | Team Lotus | 1 | 32 | |
| 5 | Penske | 1 | 20 | |
| 6 | Ligier | 0 | 20 | |
| 7 | March | 1 | 19 | |
| 8 | Brabham-Alfa Romeo | 0 | 11 | |
| 9 | Shadow | 0 | 10 | |
| 10 | Surtees | 0 | 7 | |
| 11 | Fittipaldi | 0 | 3 | |
| 12 | Ensign | 0 | 2 | |
| 13 | Parnelli | 0 | 1 | |
| 14 | Kojima | 0 | 0 | |
| 15 | Williams | 0 | 0 | |
| 16 | Brabham-Ford | 0 | 0 | |
| 17 | Wolf | 0 | 0 | |
| 18 | Boro | 0 | 0 | |
| 19 | Hesketh | 0 | 0 | |
| 20 | BRM | 0 | 0 |