Fri
Fri, Oct 4
FP1 TBC
FP2 TBC
Sat
Sat, Oct 5
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 6
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
Season
15 rounds · season complete
Final round
Round 15 of 15 · Watkins Glen
Sunday, Oct 6, 1974
Season complete
Fri
Fri, Oct 4
FP1 TBC
FP2 TBC
Sat
Sat, Oct 5
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 6
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
1974 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Fittipaldi McLaren | 3 | 55 | |
| 2 | Regazzoni Ferrari | 1 | 52 | |
| 3 | Scheckter Tyrrell | 2 | 45 | |
| 4 |
Lauda
Ferrari
| 2 |
| 38 |
| 5 | Peterson Team Lotus | 3 | 35 |
| 6 | Reutemann Brabham | 3 | 32 |
| 7 | Hulme McLaren | 1 | 20 |
| 8 | Hunt Hesketh | 0 | 15 |
| 9 | Depailler Tyrrell | 0 | 14 |
| 10 | Hailwood McLaren | 0 | 12 |
| 11 | Ickx Team Lotus | 0 | 12 |
| 12 | Pace Brabham | 0 | 11 |
| 13 | Beltoise BRM | 0 | 10 |
| 14 | Watson Brabham | 0 | 6 |
| 15 | Jarier Shadow | 0 | 6 |
| 16 | Stuck March | 0 | 5 |
| 17 | Merzario Iso Marlboro | 0 | 4 |
| 18 | Pryce Shadow | 0 | 1 |
| 19 | Hill Lola | 0 | 1 |
| 20 | Brambilla March | 0 | 1 |
| 21 | Quester Surtees | 0 | 0 |
| 22 | Mass McLaren | 0 | 0 |
| 23 | Bell Surtees | 0 | 0 |
| 24 | Gethin Lola | 0 | 0 |
| 25 | Ganley March | 0 | 0 |
| 26 | von Opel Brabham | 0 | 0 |
| 27 | Dolhem Surtees | 0 | 0 |
| 28 | Robarts Brabham | 0 | 0 |
| 29 | Redman Shadow | 0 | 0 |
| 30 | Scheckter Team Lotus | 0 | 0 |
| 31 | Migault BRM | 0 | 0 |
| 32 | Pescarolo BRM | 0 | 0 |
| 33 | Wietzes Brabham | 0 | 0 |
| 34 | Andretti Parnelli | 0 | 0 |
| 35 | Schuppan Ensign | 0 | 0 |
| 36 | Larrousse Brabham | 0 | 0 |
| 37 | Revson Shadow | 0 | 0 |
| 38 | Keizan Tyrrell | 0 | 0 |
| 39 | Ashley Token | 0 | 0 |
| 40 | Belsø Iso Marlboro | 0 | 0 |
| 41 | Laffite Iso Marlboro | 0 | 0 |
| 42 | Kinnunen Surtees | 0 | 0 |
| 43 | Roos Shadow | 0 | 0 |
| 44 | Pilette Brabham | 0 | 0 |
| 45 | van Lennep Iso Marlboro | 0 | 0 |
| 46 | Edwards Lola | 0 | 0 |
| 47 | Schenken Team Lotus | 0 | 0 |
| 48 | Koinigg Surtees | 0 | 0 |
| 49 | Hobbs McLaren | 0 | 0 |
| 50 | Charlton McLaren | 0 | 0 |
| 51 | Amon BRM | 0 | 0 |
| 52 | Donohue Penske | 0 | 0 |
| 53 | Wisell March | 0 | 0 |
| 54 | Wilds Ensign | 0 | 0 |
| 55 | Driver Team Lotus | 0 | 0 |
| 56 | Stommelen Lola | 0 | 0 |
1974 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 3 | 90 | |
| 2 | McLaren | 4 | 87 | |
| 3 | Tyrrell | 2 | 59 | |
| 4 | Team Lotus | 3 | 47 | |
| 5 | Brabham | 3 | 46 | |
| 6 | Hesketh | 0 | 15 | |
| 7 | BRM | 0 | 10 | |
| 8 | Shadow | 0 | 7 | |
| 9 | March | 0 | 6 | |
| 10 | Iso Marlboro | 0 | 4 | |
| 11 | Surtees | 0 | 3 | |
| 12 | Lola | 0 | 1 | |
| 13 | Amon | 0 | 0 | |
| 14 | Token | 0 | 0 | |
| 15 | Ensign | 0 | 0 | |
| 16 | Parnelli | 0 | 0 | |
| 17 | Penske | 0 | 0 | |
| 18 | Trojan | 0 | 0 |