Fri
Fri, Oct 6
FP1 TBC
FP2 TBC
Sat
Sat, Oct 7
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 8
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
Season
8 rounds · season complete
Final round
Round 8 of 8 · Watkins Glen
Sunday, Oct 8, 1961
Season complete
Fri
Fri, Oct 6
FP1 TBC
FP2 TBC
Sat
Sat, Oct 7
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 8
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
1961 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Hill Ferrari | 2 | 38 | |
| 2 | von Trips Ferrari | 2 | 33 | |
| 3 | Moss Lotus-Climax | 2 | 21 | |
| 4 |
Gurney
Porsche
| 0 |
| 21 |
| 5 | Ginther Ferrari | 0 | 16 |
| 6 | Ireland Lotus-Climax | 1 | 12 |
| 7 | Clark Lotus-Climax | 0 | 11 |
| 8 | McLaren Cooper-Climax | 0 | 11 |
| 9 | Baghetti Ferrari | 1 | 9 |
| 10 | Brooks BRM | 0 | 6 |
| 11 | Surtees Cooper-Climax | 0 | 4 |
| 12 | Brabham Cooper-Climax | 0 | 4 |
| 13 | Bonnier Porsche | 0 | 3 |
| 14 | Lewis Cooper-Climax | 0 | 3 |
| 15 | Hill BRM | 0 | 3 |
| 16 | Gendebien Ferrari | 0 | 3 |
| 17 | Salvadori Cooper-Climax | 0 | 2 |
| 18 | Burgess Cooper-Climax | 0 | 0 |
| 19 | Penske Cooper-Climax | 0 | 0 |
| 20 | Bussinello De Tomaso-Alfa Romeo | 0 | 0 |
| 21 | Taylor Lotus-Climax | 0 | 0 |
| 22 | Rodríguez Ferrari | 0 | 0 |
| 23 | Seidel Lotus-Climax | 0 | 0 |
| 24 | Hall Lotus-Climax | 0 | 0 |
| 25 | Natili Cooper-Maserati | 0 | 0 |
| 26 | Monteverdi MBM | 0 | 0 |
| 27 | Hansgen Cooper-Climax | 0 | 0 |
| 28 | Maggs Lotus-Climax | 0 | 0 |
| 29 | Fairman Ferguson | 0 | 0 |
| 30 | Campbell-Jones Cooper-Climax | 0 | 0 |
| 31 | Parnell Lotus-Climax | 0 | 0 |
| 32 | Duke Cooper-Climax | 0 | 0 |
| 33 | Gregory Lotus-Climax | 0 | 0 |
| 34 | Bandini Cooper-Maserati | 0 | 0 |
| 35 | Sharp Cooper-Climax | 0 | 0 |
| 36 | Pirocchi Cooper-Climax | 0 | 0 |
| 37 | Bordeu Lotus-Climax | 0 | 0 |
| 38 | Boffa Cooper-Climax | 0 | 0 |
| 39 | Vaccarella De Tomaso-Alfa Romeo | 0 | 0 |
| 40 | Trintignant Cooper-Maserati | 0 | 0 |
| 41 | Marsh Lotus-Climax | 0 | 0 |
| 42 | Greene Gilby | 0 | 0 |
| 43 | Naylor JBW | 0 | 0 |
| 44 | Taylor Lotus-Climax | 0 | 0 |
| 45 | Allison Lotus-Climax | 0 | 0 |
| 46 | Barth Porsche | 0 | 0 |
| 47 | Herrmann Porsche | 0 | 0 |
| 48 | Ashmore Lotus-Climax | 0 | 0 |
| 49 | May Lotus-Climax | 0 | 0 |
| 50 | Mairesse Lotus-Climax | 0 | 0 |
| 51 | Ruby Lotus-Climax | 0 | 0 |
| 52 | Collomb Cooper-Climax | 0 | 0 |
| 53 | Thiele Cooper-Climax | 0 | 0 |
| 54 | Prinoth Lotus-Climax | 0 | 0 |
| 55 | Lippi De Tomaso-Osca | 0 | 0 |
| 56 | Scarlatti De Tomaso-Osca | 0 | 0 |
| 57 | Starrabba Lotus-Maserati | 0 | 0 |
| 58 | Miles Lotus-Climax | 0 | 0 |
| 59 | Ryan Lotus-Climax | 0 | 0 |
| 60 | Bianchi Lotus-Climax | 0 | 0 |
| 61 | de Beaufort Porsche | 0 | 0 |
1961 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 5 | 99 | |
| 2 | Lotus-Climax | 3 | 44 | |
| 3 | Cooper-Climax | 0 | 24 | |
| 4 | Porsche | 0 | 24 | |
| 5 | BRM | 0 | 9 | |
| 6 | De Tomaso-Osca | 0 | 0 | |
| 7 | Gilby | 0 | 0 | |
| 8 | Lotus-Maserati | 0 | 0 | |
| 9 | Emeryson | 0 | 0 | |
| 10 | De Tomaso-Alfa Romeo | 0 | 0 | |
| 11 | Ferguson | 0 | 0 | |
| 12 | Cooper-Maserati | 0 | 0 | |
| 13 | JBW | 0 | 0 | |
| 14 | MBM | 0 | 0 |