Fri
Thu, Dec 10
FP1 TBC
FP2 TBC
Sat
Fri, Dec 11
FP3 TBC
Qualifying TBC
Sun
Sat, Dec 12
Race TBC
Circuit
Sebring International Raceway
Sebring International Raceway
Outline unavailable for this season
Season
9 rounds ยท season complete
Final round
Round 9 of 9 ยท Sebring International Raceway
Saturday, Dec 12, 1959
Season complete
Fri
Thu, Dec 10
FP1 TBC
FP2 TBC
Sat
Fri, Dec 11
FP3 TBC
Qualifying TBC
Sun
Sat, Dec 12
Race TBC
Circuit
Sebring International Raceway
Sebring International Raceway
Outline unavailable for this season
1959 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Brabham Cooper-Climax | 2 | 34 | |
| 2 | Brooks Ferrari | 2 | 27 | |
| 3 | Moss Cooper-Climax | 2 | 25.5 | |
| 4 |
Hill
Ferrari
| 0 |
| 20 |
| 5 | Trintignant Cooper-Climax | 0 | 19 |
| 6 | McLaren Cooper-Climax | 1 | 16.5 |
| 7 | Gurney Ferrari | 0 | 13 |
| 8 | Bonnier BRM | 1 | 10 |
| 9 | Gregory Cooper-Climax | 0 | 10 |
| 10 | Ward Watson | 1 | 8 |
| 11 | Rathmann Watson | 0 | 6 |
| 12 | Thomson Lesovsky | 0 | 5 |
| 13 | Ireland Team Lotus | 0 | 5 |
| 14 | Schell BRM | 0 | 5 |
| 15 | Bettenhausen Epperly | 0 | 3 |
| 16 | Gendebien Ferrari | 0 | 3 |
| 17 | Behra Ferrari | 0 | 2 |
| 18 | Goldsmith Epperly | 0 | 2 |
| 19 | Allison Ferrari | 0 | 2 |
| 20 | de Beaufort Porsche | 0 | 0 |
| 21 | Scarlatti Maserati | 0 | 0 |
| 22 | Hill Team Lotus | 0 | 0 |
| 23 | Blanchard Porsche | 0 | 0 |
| 24 | Keller Kuzma | 0 | 0 |
| 25 | Said Connaught | 0 | 0 |
| 26 | Bryan Epperly | 0 | 0 |
| 27 | Bristow Cooper-Borgward | 0 | 0 |
| 28 | Salvadori Cooper-Maserati | 0 | 0 |
| 29 | Cade Maserati | 0 | 0 |
| 30 | Cabianca Maserati | 0 | 0 |
| 31 | Halford Team Lotus | 0 | 0 |
| 32 | Herrmann BRM | 0 | 0 |
| 33 | Flaherty Watson | 0 | 0 |
| 34 | Weyant Kurtis Kraft | 0 | 0 |
| 35 | Sutton Lesovsky | 0 | 0 |
| 36 | Freeland Kurtis Kraft | 0 | 0 |
| 37 | Magill Sutton | 0 | 0 |
| 38 | Stacey Team Lotus | 0 | 0 |
| 39 | Arnold Kurtis Kraft | 0 | 0 |
| 40 | Larson Kurtis Kraft | 0 | 0 |
| 41 | McWithey Kurtis Kraft | 0 | 0 |
| 42 | Bueb Cooper-Borgward | 0 | 0 |
| 43 | Fairman Cooper-Climax | 0 | 0 |
| 44 | Fontes Maserati | 0 | 0 |
| 45 | Cabral Cooper-Maserati | 0 | 0 |
| 46 | Foyt Kuzma | 0 | 0 |
| 47 | Amick Kurtis Kraft | 0 | 0 |
| 48 | Russo Kurtis Kraft | 0 | 0 |
| 49 | Cheesbourg Kuzma | 0 | 0 |
| 50 | Herman Dunn | 0 | 0 |
| 51 | Naylor JBW | 0 | 0 |
| 52 | Hartley Kuzma | 0 | 0 |
| 53 | Branson Phillips | 0 | 0 |
| 54 | Boyd Epperly | 0 | 0 |
| 55 | de Tomaso Cooper-OSCA | 0 | 0 |
| 56 | Johnson Kurtis Kraft | 0 | 0 |
| 57 | Shelby Aston Martin | 0 | 0 |
| 58 | von Trips Ferrari | 0 | 0 |
| 59 | Taylor Cooper-Climax | 0 | 0 |
| 60 | Flockhart BRM | 0 | 0 |
| 61 | d'Orey Maserati | 0 | 0 |
| 62 | Ashdown Cooper-Climax | 0 | 0 |
| 63 | Christie Kurtis Kraft | 0 | 0 |
| 64 | Rathmann Watson | 0 | 0 |
| 65 | Taylor Cooper-Climax | 0 | 0 |
| 66 | Turner Christensen | 0 | 0 |
| 67 | Grim Kurtis Kraft | 0 | 0 |
| 68 | Piper Team Lotus | 0 | 0 |
| 69 | Carter Kurtis Kraft | 0 | 0 |
| 70 | Daywalt Kurtis Kraft | 0 | 0 |
| 71 | Crawford Elder | 0 | 0 |
| 72 | Veith Moore | 0 | 0 |
| 73 | Davis Cooper-Maserati | 0 | 0 |
| 74 | Constantine Cooper-Borgward | 0 | 0 |
| 75 | Sachs Kuzma | 0 | 0 |
| 76 | Burgess Cooper-Maserati | 0 | 0 |
1959 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Cooper-Climax | 5 | 97.5 | |
| 2 | Ferrari | 2 | 67 | |
| 3 | BRM | 1 | 22.5 | |
| 4 | Watson | 1 | 14 | |
| 5 | Lesovsky | 0 | 5 | |
| 6 | Epperly | 0 | 5 | |
| 7 | Team Lotus | 0 | 5 | |
| 8 | JBW | 0 | 0 | |
| 9 | Aston Martin | 0 | 0 | |
| 10 | Moore | 0 | 0 | |
| 11 | Porsche | 0 | 0 | |
| 12 | Maserati | 0 | 0 | |
| 13 | Dunn | 0 | 0 | |
| 14 | Sutton | 0 | 0 | |
| 15 | Kuzma | 0 | 0 | |
| 16 | Phillips | 0 | 0 | |
| 17 | Cooper-OSCA | 0 | 0 | |
| 18 | Kurtis Kraft | 0 | 0 | |
| 19 | Christensen | 0 | 0 | |
| 20 | Tec-Mec | 0 | 0 | |
| 21 | Cooper-Borgward | 0 | 0 | |
| 22 | Connaught | 0 | 0 | |
| 23 | Vanwall | 0 | 0 | |
| 24 | Cooper-Maserati | 0 | 0 | |
| 25 | Elder | 0 | 0 |