Fri
Fri, Oct 26
FP1 TBC
FP2 TBC
Sat
Sat, Oct 27
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 28
Race TBC
Circuit
Circuit de Pedralbes
Circuit de Pedralbes
Outline unavailable for this season
Season
8 rounds · season complete
Final round
Round 8 of 8 · Circuit de Pedralbes
Sunday, Oct 28, 1951
Season complete
Fri
Fri, Oct 26
FP1 TBC
FP2 TBC
Sat
Sat, Oct 27
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 28
Race TBC
Circuit
Circuit de Pedralbes
Circuit de Pedralbes
Outline unavailable for this season
1951 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Fangio Alfa Romeo | 3 | 37 | |
| 2 | Ascari Ferrari | 2 | 28 | |
| 3 | González Ferrari | 1 | 27 | |
| 4 |
Farina
Alfa Romeo
| 1 |
| 22 |
| 5 | Villoresi Ferrari | 0 | 18 |
| 6 | Taruffi Ferrari | 0 | 10 |
| 7 | Wallard Kurtis Kraft | 1 | 9 |
| 8 | Bonetto Alfa Romeo | 0 | 7 |
| 9 | Nazaruk Kurtis Kraft | 0 | 6 |
| 10 | Parnell Ferrari | 0 | 5 |
| 11 | Fagioli Alfa Romeo | 1 | 4 |
| 12 | Rosier Talbot-Lago | 0 | 3 |
| 13 | Linden Sherman | 0 | 3 |
| 14 | Sanesi Alfa Romeo | 0 | 3 |
| 15 | Ayulo Kurtis Kraft | 0 | 2 |
| 16 | Ball Schroeder | 0 | 2 |
| 17 | Cabantous Talbot-Lago | 0 | 2 |
| 18 | de Graffenried Alfa Romeo | 0 | 2 |
| 19 | McGrath Kurtis Kraft | 0 | 2 |
| 20 | Forberg Kurtis Kraft | 0 | 0 |
| 21 | Chaboud Talbot-Lago | 0 | 0 |
| 22 | Pilette Talbot-Lago | 0 | 0 |
| 23 | Godia Maserati | 0 | 0 |
| 24 | Chiron Maserati | 0 | 0 |
| 25 | Agabashian Kurtis Kraft | 0 | 0 |
| 26 | Davies Pawl | 0 | 0 |
| 27 | Bira Maserati | 0 | 0 |
| 28 | Brown Kurtis Kraft | 0 | 0 |
| 29 | Vukovich Trevis | 0 | 0 |
| 30 | Richardson BRM | 0 | 0 |
| 31 | James Watson | 0 | 0 |
| 32 | Murray Maserati | 0 | 0 |
| 33 | Scarborough Kurtis Kraft | 0 | 0 |
| 34 | Landi Ferrari | 0 | 0 |
| 35 | Banks Moore | 0 | 0 |
| 36 | Miller Kurtis Kraft | 0 | 0 |
| 37 | Mairesse Talbot-Lago | 0 | 0 |
| 38 | Jover Maserati | 0 | 0 |
| 39 | Stevenson Marchese | 0 | 0 |
| 40 | Carter Deidt | 0 | 0 |
| 41 | Kelly Alta | 0 | 0 |
| 42 | Marimón Maserati | 0 | 0 |
| 43 | Whitehead Ferrari | 0 | 0 |
| 44 | Fischer Ferrari | 0 | 0 |
| 45 | Parsons Kurtis Kraft | 0 | 0 |
| 46 | Ward Bromme | 0 | 0 |
| 47 | Faulkner Kuzma | 0 | 0 |
| 48 | Hanks Kurtis Kraft | 0 | 0 |
| 49 | Bettenhausen Deidt | 0 | 0 |
| 50 | James Maserati | 0 | 0 |
| 51 | Rose Deidt | 0 | 0 |
| 52 | Grignard Talbot-Lago | 0 | 0 |
| 53 | Gerard ERA | 0 | 0 |
| 54 | Swaters Talbot-Lago | 0 | 0 |
| 55 | Ruttman Kurtis Kraft | 0 | 0 |
| 56 | Force Kurtis Kraft | 0 | 0 |
| 57 | Mackey Hall | 0 | 0 |
| 58 | Hellings Deidt | 0 | 0 |
| 59 | Abecassis HWM | 0 | 0 |
| 60 | Shawe Taylor ERA | 0 | 0 |
| 61 | Nalon Kurtis Kraft | 0 | 0 |
| 62 | Manzon Simca | 0 | 0 |
| 63 | Hirt Veritas | 0 | 0 |
| 64 | Fotheringham-Parker Maserati | 0 | 0 |
| 65 | McDowell Maserati | 0 | 0 |
| 66 | Pietsch Alfa Romeo | 0 | 0 |
| 67 | Étancelin Talbot-Lago | 0 | 0 |
| 68 | Levegh Talbot-Lago | 0 | 0 |
| 69 | Schell Maserati | 0 | 0 |
| 70 | Gordini Simca | 0 | 0 |
| 71 | Hamilton Talbot-Lago | 0 | 0 |
| 72 | Claes Talbot-Lago | 0 | 0 |
| 73 | Moss HWM | 0 | 0 |
| 74 | Louveau Talbot-Lago | 0 | 0 |
| 75 | Schindler Kurtis Kraft | 0 | 0 |
| 76 | Branca Maserati | 0 | 0 |
| 77 | Trintignant Simca | 0 | 0 |
| 78 | Simon Simca | 0 | 0 |
| 79 | Green Kurtis Kraft | 0 | 0 |
| 80 | Rol OSCA | 0 | 0 |
| 81 | Walker BRM | 0 | 0 |
| 82 | Connor Lesovsky | 0 | 0 |
| 83 | Dinsmore Schroeder | 0 | 0 |
| 84 | Griffith Kurtis Kraft | 0 | 0 |
1951 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 3 | 86 | |
| 2 | Alfa Romeo | 5 | 75 | |
| 3 | Kurtis Kraft | 1 | 19 | |
| 4 | Talbot-Lago | 0 | 5 | |
| 5 | Sherman | 0 | 3 | |
| 6 | Schroeder | 0 | 2 | |
| 7 | BRM | 0 | 2 | |
| 8 | HWM | 0 | 0 | |
| 9 | Hall | 0 | 0 | |
| 10 | Moore | 0 | 0 | |
| 11 | Simca | 0 | 0 | |
| 12 | Lesovsky | 0 | 0 | |
| 13 | Deidt | 0 | 0 | |
| 14 | Maserati | 0 | 0 | |
| 15 | Kuzma | 0 | 0 | |
| 16 | Veritas | 0 | 0 | |
| 17 | Trevis | 0 | 0 | |
| 18 | Bromme | 0 | 0 | |
| 19 | Alta | 0 | 0 | |
| 20 | Pawl | 0 | 0 | |
| 21 | ERA | 0 | 0 | |
| 22 | Watson | 0 | 0 | |
| 23 | Marchese | 0 | 0 | |
| 24 | OSCA | 0 | 0 |